DD Audio DD3010D2 ESP HiDef Sub SQ (25 cm, 800 Wrms, Double 2 Ohms)
| MODEL | 3010B (ESP) | 3012B (ESP) | 3015B (ESP) |
| Driver Size | 10" | 12" | 15" |
| Watts RMS | 400 - 800 | 400 - 800 | 400 - 800 |
| Peak Power | N/A | N/A | N/A |
| VCD | 3 | 3 | 3 |
| Impedance | D2 / D4 | D2 / D4 | D2 / D4 |
| Piston Dia - in | 9 1/4 | 11 | 14 1/4 |
| Fs - Hz | 29.61 | 26.24 | 35.66 |
| Qms | 4.580 | 5.874 | 6.952 |
| Qes | 0.425 | 0.458 | 0.6505 |
| Qts | 0.389 | 0.425 | 0.5948 |
| Vas - liters | 27.665 | 74.100 | 70.225 |
| Xmech - mm | 60 | 60 | 60 |
| Xmax - mm | 17.5 | 17.5 | 17.5 |
| Frame OD - in | 11 7/16 | 13 3/8 | 16 5/8 |
| Frame OD w/Gasket - in | 11 9/16 | 13 1/2 | 16 3/4 |
| Mounting Diameter - in | 10 3/16 | 12 3/16 | 15 3/16 |
| Mounting Depth - in | 7 9/16 | 9 | 9 5/8 |
| Motor Diameter - in | 7 9/16 | 7 9/16 | 7 9/16 |
| Motor Depth - in | 3 1/2 | 3 1/2 | 3 1/2 |
| Woofer Displacement - cu ft | 0.14 | 0.2 | 0.29 |
| Sealed Enclosure - cu ft | 0.4 - 0.8 | 0.75-1.5 | 1.75 - 2.75 |
| Ported Enclosure - cu ft | 1.25 - 1.5 | 1.75-2.75 | 3.0 - 6.0 |
| Shipping Weight - lbs | 36 | 40 | 43 |
Garantie satisfait ou remboursé de 30 jours
Livraison : 10 à 15 jours ouvrables



